
Crispy Chicken Taco - Avocado Ranch
New
260 calP 11g · C 27g
Build a custom order from 337 menu items. Add tacos, burritos, drinks, and sides to see combined calories, protein, carbs, fat, sodium, and estimated USD subtotals.
337 items · tap Add to update your order totals

New
260 calP 11g · C 27g

New
260 calP 11g · C 27g

Tacos
340 calP 10g · C 36g

Tacos
350 calP 12g · C 32g

Tacos
330 calP 15g · C 30g

Tacos
340 calP 15g · C 30g

Tacos
480 calP 20g · C 44g

Tacos
170 calP 7g · C 13g

Tacos
190 calP 8g · C 16g

Tacos
480 calP 20g · C 43g

Tacos
320 calP 10g · C 34g

Tacos
170 calP 7g · C 13g

Tacos
190 calP 8g · C 15g

Tacos
180 calP 9g · C 18g

Tacos
160 calP 12g · C 16g

Tacos
200 calP 9g · C 21g

Tacos
180 calP 12g · C 19g

Tacos
240 calP 5g · C 28g

New
650 calP 24g · C 61g

New
640 calP 23g · C 61g

Burritos
360 calP 13g · C 54g

Burritos
490 calP 17g · C 65g

Burritos
680 calP 23g · C 72g

Burritos
390 calP 16g · C 52g

Burritos
370 calP 19g · C 49g

Burritos
380 calP 19g · C 50g

Burritos
400 calP 9g · C 56g

Burritos
560 calP 20g · C 64g

Burritos
370 calP 18g · C 50g

Burritos
380 calP 15g · C 41g

Burritos
690 calP 25g · C 68g

Burritos
670 calP 28g · C 66g

Burritos
680 calP 28g · C 66g

Cantina Chicken Menu
490 calP 6g · C 49g

Cantina Chicken Menu
920 calP 30g · C 92g

Cantina Chicken Menu
970 calP 30g · C 92g

Cantina Chicken Menu
710 calP 21g · C 67g

Cantina Chicken Menu
1010 calP 39g · C 94g

Cantina Chicken Menu
650 calP 18g · C 67g

New
670 calP 26g · C 62g

New
320 calP 18g · C 19g

New
630 calP 18g · C 19g

New
230 calP 18g · C 19g

New
460 calP 18g · C 19g

New
340 calP 18g · C 19g

New
660 calP 18g · C 19g

New
700 calP 21g · C 88g

New
320 calP 4g · C 35g

Specialties
320 calP 20g · C 30g

Specialties
520 calP 13g · C 78g

Specialties
170 calP 8g · C 18g

Specialties
530 calP 15g · C 74g

Specialties
530 calP 19g · C 51g

Specialties
390 calP 17g · C 43g

Specialties
460 calP 14g · C 48g

Quesadillas
440 calP 18g · C 43g

Quesadillas
490 calP 26g · C 44g

Quesadillas
500 calP 26g · C 44g

Nachos
220 calP 3g · C 24g

Nachos
450 calP 12g · C 45g

Nachos
730 calP 17g · C 81g

Nachos
710 calP 20g · C 79g

Nachos
720 calP 20g · C 79g

Luxe Value Menu
320 calP 20g · C 30g

Luxe Value Menu
350 calP 16g · C 40g

Luxe Value Menu
480 calP 12g · C 56g

Luxe Value Menu
400 calP 9g · C 56g

Luxe Value Menu
560 calP 20g · C 64g

Luxe Value Menu
240 calP 3g · C 29g

Luxe Value Menu
170 calP 8g · C 18g

Luxe Value Menu
370 calP 18g · C 50g

Luxe Value Menu
360 calP 10g · C 37g

Luxe Value Menu
320 calP 10g · C 34g

Luxe Value Menu
450 calP 12g · C 45g

Luxe Value Menu
280 calP 9g · C 27g

Luxe Value Menu
240 calP 5g · C 28g

Veggie Cravings
360 calP 13g · C 54g

Veggie Cravings
340 calP 10g · C 36g

Veggie Cravings
520 calP 13g · C 78g

Veggie Cravings
50 calP 3g · C 7g

Veggie Cravings
160 calP 4g · C 25g

Veggie Cravings
440 calP 18g · C 43g

Veggie Cravings
400 calP 9g · C 56g

Veggie Cravings
240 calP 3g · C 29g

Veggie Cravings
170 calP 8g · C 18g

Veggie Cravings
220 calP 3g · C 24g

Veggie Cravings
320 calP 4g · C 34g

Veggie Cravings
320 calP 4g · C 34g

Veggie Cravings
170 calP 2g · C 27g

Veggie Cravings
170 calP 2g · C 14g

Veggie Cravings
170 calP 9g · C 19g

Veggie Cravings
240 calP 5g · C 28g

Veggie Cravings
420 calP 12g · C 49g

Veggie Cravings
460 calP 14g · C 48g

Breakfast (Regional)
860 calP 23g · C 78g

Breakfast (Regional)
920 calP 22g · C 78g

Breakfast (Regional)
880 calP 23g · C 78g

Breakfast (Regional)
960 calP 23g · C 79g

Breakfast (Regional)
870 calP 26g · C 79g

Breakfast (Regional)
720 calP 27g · C 66g

Breakfast (Regional)
720 calP 25g · C 66g

Breakfast (Regional)
720 calP 30g · C 67g

Breakfast (Regional)
0 calP 0g · C 1g

Breakfast (Regional)
570 calP 15g · C 62g

Breakfast (Regional)
560 calP 11g · C 68g

Breakfast (Regional)
570 calP 12g · C 62g

Breakfast (Regional)
320 calP 4g · C 34g

Breakfast (Regional)
320 calP 4g · C 34g

Breakfast (Regional)
160 calP 1g · C 34g

Breakfast (Regional)
160 calP 1g · C 34g

Breakfast (Regional)
790 calP 25g · C 76g

Breakfast (Regional)
790 calP 23g · C 76g

Breakfast (Regional)
780 calP 28g · C 77g

Breakfast (Regional)
170 calP 1g · C 14g

Breakfast (Regional)
800 calP 22g · C 77g

Breakfast (Regional)
800 calP 20g · C 77g

Breakfast (Regional)
790 calP 26g · C 78g

Breakfast (Regional)
45 calP 1g · C 8g

Breakfast (Regional)
45 calP 1g · C 8g

Breakfast (Regional)
140 calP 2g · C 33g

Breakfast (Regional)
0 calP 0g · C 0g

Breakfast (Regional)
0 calP 0g · C 0g

Breakfast (Regional)
20 calP 0g · C 4g

New
120 calP 0g · C 3g

New
120 calP 1g · C 1g

New
120 calP 0g · C 5g

Sides & Sweets
160 calP 4g · C 25g

Sides & Sweets
50 calP 3g · C 7g

Sides & Sweets
240 calP 3g · C 29g

Sides & Sweets
320 calP 4g · C 34g

Sides & Sweets
320 calP 4g · C 34g

Sides & Sweets
170 calP 2g · C 27g

Sides & Sweets
0 calP 0g · C 0g

Sides & Sweets
0 calP 0g · C 0g

Sides & Sweets
0 calP 0g · C 0g

Sides & Sweets
320 calP 4g · C 35g

Sides & Sweets
0 calP 0g · C 0g

Sides & Sweets
320 calP 4g · C 35g

Sides & Sweets
170 calP 9g · C 19g

New
200 calP 0g · C 52g

New
210 calP 0g · C 56g

New
200 calP 0g · C 52g

New
210 calP 0g · C 56g

New
250 calP 0g · C 64g

New
220 calP 0g · C 55g

New
200 calP 0g · C 51g

New
200 calP 0g · C 53g

New
220 calP 0g · C 57g

New
210 calP 0g · C 56g

New
240 calP 0g · C 60g

New - Dirty Sodas
120 calP 0g · C 29g

New - Dirty Sodas
160 calP 0g · C 39g

New - Dirty Sodas
50 calP 0g · C 9g

New - Dirty Sodas
45 calP 0g · C 9g

New - Dirty Sodas
290 calP 0g · C 74g

New - Dirty Sodas
320 calP 0g · C 83g

New - Dirty Sodas
230 calP 0g · C 59g

New - Dirty Sodas
60 calP 0g · C 9g

New - Dirty Sodas
330 calP 0g · C 83g

New - Dirty Sodas
330 calP 0g · C 82g

New - Dirty Sodas
50 calP 0g · C 10g

New - Dirty Sodas
290 calP 0g · C 73g

New - Dirty Sodas
300 calP 0g · C 78g

New - Dirty Sodas
310 calP 0g · C 80g

New - Dirty Sodas
50 calP 0g · C 9g

New - Dirty Sodas
290 calP 0g · C 74g

New - Dirty Sodas
130 calP 0g · C 30g

Drinks
150 calP 0g · C 38g

Drinks
680 calP 10g · C 106g

Drinks
170 calP 2g · C 35g

Drinks
240 calP 3g · C 35g

Drinks
530 calP 8g · C 75g

Drinks
160 calP 1g · C 34g

Drinks
160 calP 1g · C 34g

Drinks
170 calP 0g · C 43g

Drinks
45 calP 1g · C 8g

Drinks
45 calP 1g · C 8g

Drinks
100 calP 9g · C 13g

Drinks
80 calP 7g · C 10g

Drinks
170 calP 0g · C 43g

Drinks
570 calP 9g · C 82g

Drinks
160 calP 2g · C 32g

Drinks
280 calP 4g · C 42g

Drinks
550 calP 8g · C 77g

Drinks
190 calP 0g · C 51g

Drinks
140 calP 2g · C 33g

Drinks
50 calP 0g · C 12g

Drinks
270 calP 1g · C 66g

Drinks
150 calP 0g · C 0g

Drinks
150 calP 0g · C 0g

Drinks
680 calP 8g · C 100g

Drinks
170 calP 0g · C 43g

Drinks
80 calP 0g · C 20g

Drinks
100 calP 2g · C 20g

Drinks
220 calP 3g · C 29g

Drinks
510 calP 8g · C 69g

Drinks
150 calP 0g · C 0g

Drinks
580 calP 8g · C 85g

Fountain Beverages (16 oz)
80 calP 0g · C 20g

Fountain Beverages (16 oz)
110 calP 0g · C 30g

Fountain Beverages (16 oz)
0 calP 0g · C 0g

Fountain Beverages (16 oz)
0 calP 0g · C 0g

Fountain Beverages (16 oz)
240 calP 0g · C 65g

Fountain Beverages (16 oz)
50 calP 0g · C 13g

Fountain Beverages (16 oz)
0 calP 0g · C 0g

Fountain Beverages (16 oz)
280 calP 0g · C 74g

Fountain Beverages (16 oz)
280 calP 0g · C 73g

Fountain Beverages (16 oz)
280 calP 0g · C 74g

Fountain Beverages (16 oz)
10 calP 0g · C 0g

Fountain Beverages (16 oz)
0 calP 0g · C 0g

Fountain Beverages (16 oz)
240 calP 0g · C 64g

Fountain Beverages (16 oz)
250 calP 0g · C 69g

Fountain Beverages (16 oz)
260 calP 0g · C 70g

Fountain Beverages (16 oz)
0 calP 0g · C 0g

Fountain Beverages (16 oz)
240 calP 0g · C 65g

Fountain Beverages (16 oz)
80 calP 0g · C 21g

Cantina Menu
5 calP 0g · C 0g

Cantina Menu
5 calP 0g · C 0g

Cantina Menu
15 calP 0g · C 2g

Cantina Menu
5 calP 0g · C 0g

Cantina Menu
190 calP 0g · C 51g

Cantina Menu
280 calP 0g · C 9g

Cantina Menu
160 calP 0g · C 5g

Cantina Menu
70 calP 0g · C 0g

Cantina Menu
70 calP 0g · C 0g

Cantina Menu
70 calP 0g · C 0g

Cantina Beer, Wine and Spirits
200 calP 0g · C 0g

Cantina Beer, Wine and Spirits
190 calP 1g · C 14g

Cantina Beer, Wine and Spirits
260 calP 0g · C 0g

Cantina Beer, Wine and Spirits
200 calP 0g · C 25g

Cantina Beer, Wine and Spirits
160 calP 0g · C 10g

Cantina Beer, Wine and Spirits
180 calP 0g · C 14g

Cantina Beer, Wine and Spirits
150 calP 2g · C 13g

Cantina Beer, Wine and Spirits
210 calP 0g · C 17g

Cantina Beer, Wine and Spirits
110 calP 2g · C 11g

Cantina Beer, Wine and Spirits
160 calP 0g · C 12g

Cantina Beer, Wine and Spirits
170 calP 2g · C 14g

Cantina Beer, Wine and Spirits
170 calP 2g · C 14g

Cantina Beer, Wine and Spirits
180 calP 2g · C 16g

Cantina Beer, Wine and Spirits
160 calP 2g · C 10g

Cantina Beer, Wine and Spirits
220 calP 3g · C 18g

Cantina Beer, Wine and Spirits
150 calP 2g · C 15g

Cantina Beer, Wine and Spirits
90 calP 0g · C 3g

Cantina Beer, Wine and Spirits
180 calP 0g · C 14g

Cantina Beer, Wine and Spirits
150 calP 0g · C 15g

Cantina Beer, Wine and Spirits
100 calP 0g · C 5g

Cantina Beer, Wine and Spirits
180 calP 2g · C 11g

Cantina Beer, Wine and Spirits
170 calP 0g · C 13g

Cantina Beer, Wine and Spirits
110 calP 1g · C 7g

Cantina Beer, Wine and Spirits
110 calP 1g · C 7g

Cantina Beer, Wine and Spirits
150 calP 1g · C 11g

Cantina Beer, Wine and Spirits
180 calP 2g · C 14g

Cantina Beer, Wine and Spirits
130 calP 1g · C 4g

Cantina Beer, Wine and Spirits
130 calP 0g · C 11g

Cantina Beer, Wine and Spirits
200 calP 2g · C 15g

Cantina Beer, Wine and Spirits
220 calP 0g · C 0g

Cantina Beer, Wine and Spirits
150 calP 1g · C 12g

Cantina Beer, Wine and Spirits
100 calP 0g · C 5g

Cantina Beer, Wine and Spirits
180 calP 2g · C 19g

Cantina Beer, Wine and Spirits
150 calP 1g · C 14g

Cantina Beer, Wine and Spirits
100 calP 1g · C 5g

Cantina Beer, Wine and Spirits
90 calP 0g · C 3g

Cantina Beer, Wine and Spirits
130 calP 0g · C 11g

Cantina Beer, Wine and Spirits
180 calP 2g · C 15g

Cantina Beer, Wine and Spirits
470 calP 5g · C 23g

Cantina Beer, Wine and Spirits
190 calP 1g · C 14g

Cantina Beer, Wine and Spirits
220 calP 0g · C 0g

Cantina Beer, Wine and Spirits
160 calP 0g · C 0g

Cantina Beer, Wine and Spirits
150 calP 2g · C 14g

Cantina Beer, Wine and Spirits
190 calP 0g · C 15g

Cantina Beer, Wine and Spirits
240 calP 0g · C 25g

Cantina Beer, Wine and Spirits
160 calP 0g · C 13g

Cantina Beer, Wine and Spirits
190 calP 0g · C 16g

Cantina Beer, Wine and Spirits
190 calP 0g · C 16g

Cantina Beer, Wine and Spirits
190 calP 0g · C 15g

Cantina Beer, Wine and Spirits
190 calP 0g · C 17g

Cantina Beer, Wine and Spirits
250 calP 0g · C 27g

Cantina Beer, Wine and Spirits
180 calP 2g · C 14g

Cantina Beer, Wine and Spirits
190 calP 2g · C 15g

Cantina Beer, Wine and Spirits
100 calP 0g · C 2g

Cantina Beer, Wine and Spirits
100 calP 0g · C 2g

Cantina Beer, Wine and Spirits
100 calP 0g · C 2g

Cantina Beer, Wine and Spirits
100 calP 0g · C 2g

Cantina Beer, Wine and Spirits
180 calP 2g · C 14g

Cantina Beer, Wine and Spirits
140 calP 2g · C 11g

Cantina Beer, Wine and Spirits
70 calP 1g · C 17g

Cantina Beer, Wine and Spirits
140 calP 2g · C 11g

Cantina Beer, Wine and Spirits
100 calP 1g · C 7g

Cantina Beer, Wine and Spirits
210 calP 0g · C 0g

Cantina Beer, Wine and Spirits
180 calP 2g · C 13g

Cantina Beer, Wine and Spirits
180 calP 2g · C 12g

Cantina Beer, Wine and Spirits
130 calP 1g · C 10g

Cantina Beer, Wine and Spirits
190 calP 3g · C 14g

Cantina Beer, Wine and Spirits
150 calP 1g · C 13g

Cantina Beer, Wine and Spirits
220 calP 3g · C 19g

Cantina Beer, Wine and Spirits
160 calP 2g · C 14g

Cantina Beer, Wine and Spirits
100 calP 1g · C 3g

Cantina Beer, Wine and Spirits
100 calP 0g · C 3g

Cantina Beer, Wine and Spirits
140 calP 0g · C 12g

Cantina Beer, Wine and Spirits
140 calP 0g · C 12g

Cantina Beer, Wine and Spirits
100 calP 0g · C 3g

Cantina Beer, Wine and Spirits
190 calP 2g · C 24g

Cantina Beer, Wine and Spirits
150 calP 1g · C 14g

Cantina Beer, Wine and Spirits
180 calP 2g · C 16g

Cantina Beer, Wine and Spirits
220 calP 4g · C 18g

Cantina Beer, Wine and Spirits
220 calP 4g · C 18g

Cantina Beer, Wine and Spirits
130 calP 1g · C 10g

Cantina Beer, Wine and Spirits
180 calP 3g · C 17g

Cantina Beer, Wine and Spirits
140 calP 1g · C 12g

Cantina Beer, Wine and Spirits
140 calP 1g · C 14g

Cantina Beer, Wine and Spirits
170 calP 1g · C 14g

Cantina Beer, Wine and Spirits
220 calP 3g · C 20g

Cantina Beer, Wine and Spirits
220 calP 3g · C 14g

Cantina Beer, Wine and Spirits
130 calP 0g · C 8g

Cantina Beer, Wine and Spirits
190 calP 0g · C 0g

Cantina Beer, Wine and Spirits
190 calP 3g · C 15g

Cantina Beer, Wine and Spirits
170 calP 2g · C 15g

Cantina Beer, Wine and Spirits
210 calP 2g · C 21g

Cantina Beer, Wine and Spirits
140 calP 0g · C 12g

Cantina Beer, Wine and Spirits
200 calP 0g · C 0g

Cantina Beer, Wine and Spirits
140 calP 0g · C 11g

Cantina Beer, Wine and Spirits
170 calP 2g · C 13g

Cantina Beer, Wine and Spirits
240 calP 2g · C 14g

Cantina Beer, Wine and Spirits
110 calP 1g · C 7g

Cantina Beer, Wine and Spirits
140 calP 1g · C 14g

Cantina Beer, Wine and Spirits
140 calP 0g · C 13g

Cantina Beer, Wine and Spirits
230 calP 0g · C 16g

Cantina Beer, Wine and Spirits
100 calP 0g · C 2g

Cantina Beer, Wine and Spirits
150 calP 0g · C 15g

Cantina Beer, Wine and Spirits
140 calP 0g · C 9g

Cantina Beer, Wine and Spirits
140 calP 0g · C 12g

Cantina Beer, Wine and Spirits
100 calP 0g · C 9g

Cantina Beer, Wine and Spirits
160 calP 0g · C 15g

Cantina Beer, Wine and Spirits
140 calP 0g · C 12g

Cantina Beer, Wine and Spirits
100 calP 0g · C 7g

Las Vegas Cantina Menu
330 calP 0g · C 28g

Las Vegas Cantina Menu
120 calP 0g · C 0g
Browse every item by category and add directly to your order. Values reflect default portions from our menu database.
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| Crispy Chicken Taco - Avocado Ranch | 260 | 12 | 27 | 11 | 680 | |
| Crispy Chicken Taco - Creamy Chipotle Sauce | 260 | 12 | 27 | 11 | 670 | |
| Black Bean Chalupa Supreme® (V) | 340 | 17 | 36 | 10 | 450 | |
| Chalupa Supreme® - Beef | 350 | 20 | 32 | 12 | 570 | |
| Chalupa Supreme® - Chicken | 330 | 17 | 30 | 15 | 580 | |
| Chalupa Supreme® - Steak | 340 | 18 | 30 | 15 | 590 | |
| Cheesy Gordita Crunch | 480 | 26 | 44 | 20 | 830 | |
| Crunchy Taco | 170 | 9 | 13 | 7 | 310 | |
| Crunchy Taco Supreme® | 190 | 10 | 16 | 8 | 320 | |
| Doritos® Cheesy Gordita Crunch - Nacho Cheese | 480 | 26 | 43 | 20 | 890 | |
| Double Stacked Taco | 320 | 16 | 34 | 10 | 610 | |
| Nacho Cheese Doritos® Locos Taco | 170 | 10 | 13 | 7 | 370 | |
| Nacho Cheese Doritos® Locos Taco Supreme® | 190 | 11 | 15 | 8 | 380 | |
| Soft Taco - Beef | 180 | 8 | 18 | 9 | 500 | |
| Soft Taco - Chicken | 160 | 5 | 16 | 12 | 510 | |
| Soft Taco Supreme® - Beef | 200 | 9 | 21 | 9 | 520 | |
| Soft Taco Supreme® - Chicken | 180 | 6 | 19 | 12 | 520 | |
| Spicy Potato Soft Taco (V) | 240 | 11 | 28 | 5 | 470 |
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| Crispy Chicken Burrito - Avocado Ranch | 650 | 34 | 61 | 24 | 1500 | |
| Crispy Chicken Burrito - Creamy Chipotle Sauce | 640 | 33 | 61 | 23 | 1450 | |
| Bean Burrito (V) | 360 | 10 | 54 | 13 | 1080 | |
| Beefy 5-Layer Burrito | 490 | 18 | 65 | 17 | 1290 | |
| Black Bean Grilled Cheese Burrito | 680 | 33 | 72 | 23 | 1360 | |
| Burrito Supreme® - Beef | 390 | 14 | 52 | 16 | 1160 | |
| Burrito Supreme® - Chicken | 370 | 11 | 49 | 19 | 1170 | |
| Burrito Supreme® - Steak | 380 | 12 | 50 | 19 | 1180 | |
| Cheesy Bean & Rice Burrito (V) | 400 | 16 | 56 | 9 | 950 | |
| Cheesy Double Beef Burrito | 560 | 25 | 64 | 20 | 1340 | |
| Chicken Enchilada Burrito | 370 | 11 | 50 | 18 | 1150 | |
| Chili Cheese Burrito (regional) | 380 | 17 | 41 | 15 | 970 | |
| Grilled Cheese Burrito | 690 | 36 | 68 | 25 | 1480 | |
| Grilled Cheese Burrito - Chicken | 670 | 33 | 66 | 28 | 1490 | |
| Grilled Cheese Burrito - Steak | 680 | 34 | 66 | 28 | 1500 |
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| Avocado Salsa Verde Packet | 490 | 25 | 49 | 6 | 70 | |
| Cantina Chicken Bowl | 920 | 43 | 92 | 30 | 1170 | |
| Cantina Chicken Burrito | 970 | 48 | 92 | 30 | 1190 | |
| Cantina Chicken Crispy Taco | 710 | 35 | 67 | 21 | 520 | |
| Cantina Chicken Rolled Quesadilla | 1010 | 48 | 94 | 39 | 1410 | |
| Cantina Chicken Soft Taco | 650 | 30 | 67 | 18 | 530 |
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| Crispy Chicken Crunchwrap | 670 | 35 | 62 | 26 | 1610 | |
| Crispy Chicken Nuggets - 5 Piece | 320 | 14 | 19 | 18 | 1050 | |
| Crispy Chicken Nuggets - 10 Piece | 630 | 14 | 19 | 18 | 2110 | |
| Crispy Chicken Strips - 2 piece | 230 | 14 | 19 | 18 | 710 | |
| Crispy Chicken Strips - 4 piece | 460 | 14 | 19 | 18 | 1420 | |
| Diablo Dusted Chicken Nuggets - 5 Piece | 340 | 14 | 19 | 18 | 1340 | |
| Diablo Dusted Chicken Nuggets - 10 Piece | 660 | 14 | 19 | 18 | 2500 | |
| Triple Double Crunchwrap | 700 | 29 | 88 | 21 | 1580 | |
| Zab's Chicken Ranch Nacho Fries | 320 | 18 | 35 | 4 | 1170 | |
| 3-Cheese Chicken Flatbread Melt | 320 | 14 | 30 | 20 | 750 | |
| Black Bean Crunchwrap Supreme® (V) | 520 | 17 | 78 | 13 | 1090 | |
| Cheesy Roll Up (V) | 170 | 8 | 18 | 8 | 420 | |
| Crunchwrap Supreme® | 530 | 20 | 74 | 15 | 1210 | |
| Mexican Pizza | 530 | 27 | 51 | 19 | 1000 | |
| Stacker | 390 | 17 | 43 | 17 | 1060 | |
| Veggie Mexican Pizza (V) | 460 | 23 | 48 | 14 | 740 |
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| Quesadilla - Cheese (V) | 440 | 22 | 43 | 18 | 980 | |
| Quesadilla - Chicken | 490 | 23 | 44 | 26 | 1240 | |
| Quesadilla - Steak | 500 | 24 | 44 | 26 | 1260 |
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| Chips and Nacho Cheese Sauce (V) | 220 | 13 | 24 | 3 | 280 | |
| Loaded Beef Nachos | 450 | 24 | 45 | 12 | 930 | |
| Nachos BellGrande® - Beef | 730 | 38 | 81 | 17 | 1180 | |
| Nachos BellGrande® - Chicken | 710 | 35 | 79 | 20 | 1190 | |
| Nachos BellGrande® - Steak | 720 | 36 | 79 | 20 | 1200 |
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| 3-Cheese Chicken Flatbread Melt - Value Menu | 320 | 14 | 30 | 20 | 750 | |
| Avocado Ranch Chicken Stacker | 350 | 15 | 40 | 16 | 890 | |
| Beefy Potato Loaded Griller | 480 | 23 | 56 | 12 | 1120 | |
| Cheesy Bean & Rice Burrito - Value Menu | 400 | 16 | 56 | 9 | 950 | |
| Cheesy Double Beef Burrito - Value Menu | 560 | 25 | 64 | 20 | 1340 | |
| Cheesy Fiesta Potatoes - Value Menu | 240 | 12 | 29 | 3 | 520 | |
| Cheesy Roll Up - Value Menu | 170 | 8 | 18 | 8 | 420 | |
| Chicken Enchilada Burrito - Value Menu | 370 | 11 | 50 | 18 | 1150 | |
| Chips and Nacho Supreme Dip | 360 | 19 | 37 | 10 | 720 | |
| Double Stacked Taco - Value Menu | 320 | 16 | 34 | 10 | 610 | |
| Loaded Beef Nachos - Value Menu | 450 | 24 | 45 | 12 | 930 | |
| Mini Taco Salad | 280 | 15 | 27 | 9 | 490 | |
| Spicy Potato Soft Taco - Value Menu | 240 | 11 | 28 | 5 | 470 |
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| Bean Burrito | 360 | 10 | 54 | 13 | 1080 | |
| Black Bean Chalupa Supreme® | 340 | 17 | 36 | 10 | 450 | |
| Black Bean Crunchwrap Supreme® | 520 | 17 | 78 | 13 | 1090 | |
| Black Beans | 50 | 1.5 | 7 | 3 | 140 | |
| Black Beans & Rice | 160 | 4.5 | 25 | 4 | 370 | |
| Cheese Quesadilla | 440 | 22 | 43 | 18 | 980 | |
| Cheesy Bean & Rice Burrito | 400 | 16 | 56 | 9 | 950 | |
| Cheesy Fiesta Potatoes | 240 | 12 | 29 | 3 | 520 | |
| Cheesy Roll Up | 170 | 8 | 18 | 8 | 420 | |
| Chips and Nacho Cheese Sauce | 220 | 13 | 24 | 3 | 280 | |
| Cinnabon® Delights™ (2 Pack) | 320 | 18 | 34 | 4 | 70 | |
| Cinnabon® Delights™ (12 Pack - Serves 4) | 320 | 18 | 34 | 4 | 430 | |
| Cinnamon Twists | 170 | 6 | 27 | 2 | 150 | |
| Hash Brown | 170 | 11 | 14 | 2 | 330 | |
| Pintos N Cheese | 170 | 6 | 19 | 9 | 680 | |
| Spicy Potato Soft Taco | 240 | 11 | 28 | 5 | 470 | |
| Veggie Bowl | 420 | 19 | 49 | 12 | 890 | |
| Veggie Mexican Pizza | 460 | 23 | 48 | 14 | 740 |
| Item | Cal | Fat | Carbs | Protein | Sodium | Add |
|---|---|---|---|---|---|---|
| Breakfast California Crunchwrap - Bacon | 860 | 50 | 78 | 23 | 1390 | |
| Breakfast California Crunchwrap - Sausage | 920 | 57 | 78 | 22 | 1360 | |
| Breakfast Crunchwrap - Bacon | 880 | 52 | 78 | 23 | 1370 | |
| Breakfast Crunchwrap - Sausage Patty | 960 | 61 | 79 | 23 | 1270 | |
| Breakfast Crunchwrap - Steak | 870 | 50 | 79 | 26 | 1410 | |
| Breakfast Quesadilla - Bacon | 720 | 38 | 66 | 27 | 1240 | |
| Breakfast Quesadilla - Sausage | 720 | 39 | 66 | 25 | 1110 | |
| Breakfast Quesadilla - Steak | 720 | 35 | 67 | 30 | 1290 | |
| Breakfast Salsa Packet (V) | 0 | 0 | 1 | 0 | 50 | |
| Cheesy Toasted Breakfast Burrito - Bacon | 570 | 28 | 62 | 15 | 900 | |
| Cheesy Toasted Breakfast Burrito - Fiesta Potato (V) | 560 | 26 | 68 | 11 | 770 | |
| Cheesy Toasted Breakfast Burrito - Sausage | 570 | 29 | 62 | 12 | 770 | |
| Cinnabon® Delights™ (2 Pack) (V) | 320 | 18 | 34 | 4 | 70 | |
| Cinnabon® Delights™ (12 Pack - Serves 4) (V) | 320 | 18 | 34 | 4 | 430 | |
| Cinnabon® Delights™ Coffee - Hot | 160 | 2 | 34 | 1 | 75 | |
| Cinnabon® Delights™ Coffee - Iced | 160 | 2 | 34 | 1 | 85 | |
| Grande Toasted Breakfast Burrito - Bacon | 790 | 41 | 76 | 25 | 1310 | |
| Grande Toasted Breakfast Burrito - Sausage | 790 | 42 | 76 | 23 | 1180 | |
| Grande Toasted Breakfast Burrito - Steak | 780 | 39 | 77 | 28 | 1360 | |
| Hash Brown (V) | 170 | 12 | 14 | 1 | 330 | |
| Hash Brown Toasted Breakfast Burrito - Bacon | 800 | 43 | 77 | 22 | 1350 | |
| Hash Brown Toasted Breakfast Burrito - Sausage | 800 | 44 | 77 | 20 | 1220 | |
